<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Executive Street &#187; Mike Richardson</title>
	<atom:link href="http://blog.vistage.com/author/Miker/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.vistage.com</link>
	<description>Your Daily Resource for CEO Thought Leadership</description>
	<lastBuildDate>Wed, 16 May 2012 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Your Daily Resource for CEO Thought Leadership</itunes:summary>
	<itunes:author>Executive Street</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://blog.vistage.com/executive-street-podcasts.jpg" />
	<itunes:owner>
		<itunes:name>Executive Street</itunes:name>
		<itunes:email>gina.onativia@vistage.com</itunes:email>
	</itunes:owner>
	<managingEditor>gina.onativia@vistage.com (Executive Street)</managingEditor>
	<copyright>Vistage International</copyright>
	<itunes:subtitle>Your Daily Resource for CEO Thought Leadership</itunes:subtitle>
	<itunes:keywords>business, executive coaching, executive development, CEO, executive</itunes:keywords>
	<image>
		<title>Executive Street &#187; Mike Richardson</title>
		<url>http://blog.vistage.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.vistage.com</link>
	</image>
	<itunes:category text="Business" />
		<item>
		<title>The New HEART of Business Success</title>
		<link>http://blog.vistage.com/business-leadership/the-new-heart-of-business-success/</link>
		<comments>http://blog.vistage.com/business-leadership/the-new-heart-of-business-success/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:35:17 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Leadership]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=9432</guid>
		<description><![CDATA[<p>It&#8217;s time for a <span style="color: #ff0000;"><strong>heart to HEART</strong></span> about business success!</p>
<p><strong>Business these days is not for the faint of heart.</strong>  Nobody believes in the <a href="http://blog.vistage.com/business-leadership/the-new-heart-of-business-success/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-leadership/the-new-heart-of-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wheel$pin costing you?</title>
		<link>http://blog.vistage.com/business-strategy-and-management/what-is-wheelspin-costing-you/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/what-is-wheelspin-costing-you/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:41:08 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Cash-flow]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Wheelspin]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=7635</guid>
		<description><![CDATA[<p><strong>Thought-flow is a leading indicator of cash-flow.  Cash-flow is a trailing indicator of thought-flow.  </strong>The cash-flow you have today is a result of the thought-flow leading up <a href="http://blog.vistage.com/business-strategy-and-management/what-is-wheelspin-costing-you/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/what-is-wheelspin-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Agility Mistakes in Business (which Agile Executives Avoid)</title>
		<link>http://blog.vistage.com/business-strategy-and-management/the-top-10-agility-mistakes-in-business-which-agile-executives-avoid/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/the-top-10-agility-mistakes-in-business-which-agile-executives-avoid/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:15:34 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Wheelspin]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=6943</guid>
		<description><![CDATA[<div>
<p style="text-align: center;"><span style="font-size: small;"><span style="line-height: normal;"> </span></span></p>
<div style="text-align: center;">
<p style="text-align: left; padding-left: 120px;">Mistake #1:</p>
<p><strong>Moving   Too Slow</strong></p>
<p style="text-align: left; padding-left: 120px;">Mistake  #2:</p>
<p><strong>Tolerating Chronic Chaos</strong></p></div></div><p> <a href="http://blog.vistage.com/business-strategy-and-management/the-top-10-agility-mistakes-in-business-which-agile-executives-avoid/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/the-top-10-agility-mistakes-in-business-which-agile-executives-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-Whelmed or Under-Organized?</title>
		<link>http://blog.vistage.com/business-strategy-and-management/over-whelmed-or-under-organized/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/over-whelmed-or-under-organized/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:00:38 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Agility gap]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Overwhelmed]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Under-Organized]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=6818</guid>
		<description><![CDATA[<p><strong>The majority of managers, executives, CEOs, teams and organizations are getting increasingly overwhelmed these days.</strong> The accelerating speed of business, pace of change and unprecedented volatility, <a href="http://blog.vistage.com/business-strategy-and-management/over-whelmed-or-under-organized/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/over-whelmed-or-under-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power + Agility = Prosperity</title>
		<link>http://blog.vistage.com/business-strategy-and-management/power-agility-prosperity/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/power-agility-prosperity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:21:14 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Boaz Rauchwerger]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Choosing Your Future]]></category>
		<category><![CDATA[Mike Richardson]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prosperity]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=6700</guid>
		<description><![CDATA[<p><strong>Prosperity comes from getting what you want and protecting what you get, in business and in life, and integrating your definitions of success and happiness.</strong> <a href="http://blog.vistage.com/business-strategy-and-management/power-agility-prosperity/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/power-agility-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agility Gap</title>
		<link>http://blog.vistage.com/business-leadership/the-agility-gap/</link>
		<comments>http://blog.vistage.com/business-leadership/the-agility-gap/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:01:45 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Leadership]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Agility gap]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=6485</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-6486" href="http://blog.vistage.com/business-leadership/the-agility-gap/attachment/agilitygap/"> </a>The demands upon our agility these days often exceed our ability to supply.  That leaves an agility gap, as an organization, as a team and <a href="http://blog.vistage.com/business-leadership/the-agility-gap/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-leadership/the-agility-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Just Happened? (and the cost of 20/20 hindsight)</title>
		<link>http://blog.vistage.com/business-leadership/what-just-happened-and-the-cost-of-2020-hindsight/</link>
		<comments>http://blog.vistage.com/business-leadership/what-just-happened-and-the-cost-of-2020-hindsight/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:25:22 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Leadership]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Hindsight]]></category>
		<category><![CDATA[Mr. Toyoda]]></category>
		<category><![CDATA[Rupert Muroch]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=6410</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-6411" href="http://blog.vistage.com/business-leadership/what-just-happened-and-the-cost-of-2020-hindsight/attachment/rupertmurdoch/"> </a>Rupert Murdoch must be asking himself that right now. </strong>What just happened?  How did I get here?  In particular, that day he was hauled in front <a href="http://blog.vistage.com/business-leadership/what-just-happened-and-the-cost-of-2020-hindsight/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-leadership/what-just-happened-and-the-cost-of-2020-hindsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting on our 3D Glasses: New Lenses for the New Normal of our Agility Challenge</title>
		<link>http://blog.vistage.com/business-strategy-and-management/putting-on-our-3d-glasses-new-lenses-for-the-new-normal-of-our-agility-challenge/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/putting-on-our-3d-glasses-new-lenses-for-the-new-normal-of-our-agility-challenge/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:16:01 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Wheelspin]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=5964</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-5965" href="http://blog.vistage.com/business-strategy-and-management/putting-on-our-3d-glasses-new-lenses-for-the-new-normal-of-our-agility-challenge/attachment/3d-glasses-better-v2/"> </a>Agility is a three dimensional challenge of leadership and management. </strong> It always has been and always will be.  Mastering these three dimensions of <a href="http://blog.vistage.com/business-strategy-and-management/putting-on-our-3d-glasses-new-lenses-for-the-new-normal-of-our-agility-challenge/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/putting-on-our-3d-glasses-new-lenses-for-the-new-normal-of-our-agility-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Secrets of Organizational Agility #3:  It’s about Flow/Triage/Calm</title>
		<link>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-3-its-about-flowtriagecalm/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-3-its-about-flowtriagecalm/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:03:29 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Detail complexity]]></category>
		<category><![CDATA[Driving Seat]]></category>
		<category><![CDATA[dynamic complexity]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Organizational Agility]]></category>
		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=5826</guid>
		<description><![CDATA[<p>Agility is complicated (<a href="http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/">The Secrets of Organizational Agility #2:  It’s Complicated in Three Dimensions </a>)  and, as a result, it’s an “AND” proposition (<a href="http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-1-and-proposition/">The Secrets</a> <a href="http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-3-its-about-flowtriagecalm/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-3-its-about-flowtriagecalm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Organizational Agility #2:  It’s Complicated in Three Dimensions!</title>
		<link>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:02:39 +0000</pubDate>
		<dc:creator>Mike Richardson</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Attunement]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Agility]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=5686</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-5690" href="http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/attachment/3d/"> </a>Anyone who suggests that agility is simple, about keeping things loose and unstructured, and focusing on cash as king, is wrong!  They are likely to <a href="http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/the-secrets-of-organizational-agility-2-its-complicated-in-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blog.vistage.com @ 2012-05-16 19:39:20 -->
