<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Executive Street &#187; Mark Donnelly</title>
	<atom:link href="http://blog.vistage.com/author/markd/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.vistage.com</link>
	<description>Your Daily Resource for CEO Thought Leadership</description>
	<lastBuildDate>Thu, 23 May 2013 16:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Your Daily Resource for CEO Thought Leadership</itunes:summary>
	<itunes:author>Executive Street</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://blog.vistage.com/executive-street-podcasts.jpg" />
	<itunes:owner>
		<itunes:name>Executive Street</itunes:name>
		<itunes:email>gina.onativia@vistage.com</itunes:email>
	</itunes:owner>
	<managingEditor>gina.onativia@vistage.com (Executive Street)</managingEditor>
	<copyright>Vistage International</copyright>
	<itunes:subtitle>Your Daily Resource for CEO Thought Leadership</itunes:subtitle>
	<itunes:keywords>business, executive coaching, executive development, CEO, executive</itunes:keywords>
	<image>
		<title>Executive Street &#187; Mark Donnelly</title>
		<url>http://blog.vistage.com/executive-street-podcasts.jpg</url>
		<link>http://blog.vistage.com</link>
	</image>
	<itunes:category text="Business" />
		<item>
		<title>Big Data: The Big Misunderstanding</title>
		<link>http://blog.vistage.com/technology/big-data-the-big-misunderstanding/</link>
		<comments>http://blog.vistage.com/technology/big-data-the-big-misunderstanding/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:00:40 +0000</pubDate>
		<dc:creator>Mark Donnelly</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advanced Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Misunderstanding]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=11641</guid>
		<description><![CDATA[<p><p><a href="http://blog.vistage.com/technology/big-data-the-big-misunderstanding/attachment/shutterstock_105017699/" rel="attachment wp-att-11642"></a>Just one moment is all that it takes for many of us to make some of life’s biggest decisions. Good or bad, from the point  <a href="http://blog.vistage.com/technology/big-data-the-big-misunderstanding/" class="read_more">Read More</a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/"     class="crp_title">Business Intelligence: Just a Game or Something More?</a></li><li><a href="http://blog.vistage.com/marketing/data-2-0/"     class="crp_title">Data 2.0</a></li><li><a href="http://blog.vistage.com/marketing/the-importance-of-multi-channel-attribution-for-online-marketing-mix-modeling/"     class="crp_title">The Importance of Multi-Channel Attribution for Online&hellip;</a></li><li><a href="http://blog.vistage.com/technology/will-you-participate-in-the-next-technology-revolution/"     class="crp_title">Will You Participate in the Next Technology Revolution?</a></li><li><a href="http://blog.vistage.com/business-leadership/4-reasons-you-need-to-implement-performance-measurements/"     class="crp_title">4 Reasons You Need to Implement Performance Measurements</a></li></ul></div></p><p>The post <a href="http://blog.vistage.com/technology/big-data-the-big-misunderstanding/">Big Data: The Big Misunderstanding</a> appeared first on <a href="http://blog.vistage.com">Executive Street</a>.</p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/technology/big-data-the-big-misunderstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence: Just a Game or Something More?</title>
		<link>http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/</link>
		<comments>http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:09:59 +0000</pubDate>
		<dc:creator>Mark Donnelly</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=11104</guid>
		<description><![CDATA[<p><p><a href="http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/attachment/chess/" rel="attachment wp-att-11105"></a>When someone first came up with the idea of making a computer chess program to challenge humans, it took approximately 40 years for technology and  <a href="http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/" class="read_more">Read More</a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.vistage.com/technology/big-data-the-big-misunderstanding/"     class="crp_title">Big Data: The Big Misunderstanding</a></li><li><a href="http://blog.vistage.com/hiring-success/a-guide-to-evaluating-talent-management-software-systems/"     class="crp_title">A Guide To Evaluating Talent Management Software Systems</a></li><li><a href="http://blog.vistage.com/hiring-success/consider-emotional-intelligence-before-making-that-hiring-decision/"     class="crp_title">Consider Emotional Intelligence Before Making That Hiring&hellip;</a></li><li><a href="http://blog.vistage.com/communication/social-intelligence-and-emotional-intelligence/"     class="crp_title">Social Intelligence and Emotional Intelligence</a></li><li><a href="http://blog.vistage.com/technology/technology-enhancements-timing-is-everything/"     class="crp_title">Technology Enhancements-Timing is Everything</a></li></ul></div></p><p>The post <a href="http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/">Business Intelligence: Just a Game or Something More?</a> appeared first on <a href="http://blog.vistage.com">Executive Street</a>.</p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/technology/business-intelligence-just-a-game-or-something-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: blog.vistage.com @ 2013-05-23 11:36:40 by W3 Total Cache -->