<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Executive Street &#187; Rick Andrade</title>
	<atom:link href="http://blog.vistage.com/author/rick/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.vistage.com</link>
	<description>Your Daily Resource for CEO Thought Leadership</description>
	<lastBuildDate>Wed, 16 May 2012 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Your Daily Resource for CEO Thought Leadership</itunes:summary>
	<itunes:author>Executive Street</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://blog.vistage.com/executive-street-podcasts.jpg" />
	<itunes:owner>
		<itunes:name>Executive Street</itunes:name>
		<itunes:email>gina.onativia@vistage.com</itunes:email>
	</itunes:owner>
	<managingEditor>gina.onativia@vistage.com (Executive Street)</managingEditor>
	<copyright>Vistage International</copyright>
	<itunes:subtitle>Your Daily Resource for CEO Thought Leadership</itunes:subtitle>
	<itunes:keywords>business, executive coaching, executive development, CEO, executive</itunes:keywords>
	<image>
		<title>Executive Street &#187; Rick Andrade</title>
		<url>http://blog.vistage.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.vistage.com</link>
	</image>
	<itunes:category text="Business" />
		<item>
		<title>Top 10 M&amp;A Drivers for 2012- Are CEOs in a Tug of War room?</title>
		<link>http://blog.vistage.com/business-strategy-and-management/top-10-ma-drivers-for-2012-are-ceos-in-a-tug-of-war-room/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/top-10-ma-drivers-for-2012-are-ceos-in-a-tug-of-war-room/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:33:14 +0000</pubDate>
		<dc:creator>Rick Andrade</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=10787</guid>
		<description><![CDATA[<p>It’s not easy being a CEO looking for growth this year. Stemming from the need to increase top line sales there is certainly no lack <a href="http://blog.vistage.com/business-strategy-and-management/top-10-ma-drivers-for-2012-are-ceos-in-a-tug-of-war-room/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/top-10-ma-drivers-for-2012-are-ceos-in-a-tug-of-war-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Sell my Company in 2012? Or wait for better times?</title>
		<link>http://blog.vistage.com/business-strategy-and-management/should-i-sell-my-company-in-2012-or-wait-for-better-times/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/should-i-sell-my-company-in-2012-or-wait-for-better-times/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:11:42 +0000</pubDate>
		<dc:creator>Rick Andrade</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=9327</guid>
		<description><![CDATA[<p>The last 3 years have not been easy for most middle market companies in the US. Sales have been mostly flat to slightly up at <a href="http://blog.vistage.com/business-strategy-and-management/should-i-sell-my-company-in-2012-or-wait-for-better-times/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/should-i-sell-my-company-in-2012-or-wait-for-better-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Capital Markets in 2012</title>
		<link>http://blog.vistage.com/business-strategy-and-management/the-state-of-capital-markets-in-2012/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/the-state-of-capital-markets-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:20:01 +0000</pubDate>
		<dc:creator>Rick Andrade</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Advanced Preparation]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Raising Capital]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=8957</guid>
		<description><![CDATA[<p>As a member of ACG (Association for Corporate Growth) here in Los Angeles, we get a chance each New Year to gather and hear from <a href="http://blog.vistage.com/business-strategy-and-management/the-state-of-capital-markets-in-2012/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/the-state-of-capital-markets-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Going Out of Business in 2012</title>
		<link>http://blog.vistage.com/business-strategy-and-management/how-to-avoid-going-out-of-business-in-2012/</link>
		<comments>http://blog.vistage.com/business-strategy-and-management/how-to-avoid-going-out-of-business-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:35 +0000</pubDate>
		<dc:creator>Rick Andrade</dc:creator>
				<category><![CDATA[Business Strategy and Management]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.vistage.com/?p=8744</guid>
		<description><![CDATA[<div>
<p><a href="http://blog.vistage.com/business-strategy-and-management/how-to-avoid-going-out-of-business-in-2012/attachment/goingoutofbusiness/" rel="attachment wp-att-8747"> </a>Let me ask you something. How long is the average for-profit company supposed to last; 50 years, 100 years? What if in 2012, it</p></div><p> <a href="http://blog.vistage.com/business-strategy-and-management/how-to-avoid-going-out-of-business-in-2012/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://blog.vistage.com/business-strategy-and-management/how-to-avoid-going-out-of-business-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blog.vistage.com @ 2012-05-16 21:11:24 -->
